Distributor Cap - GM (10452458)
- List Price: $62.52
- You Save: $27.26 (43.6% off)
- Sale Price: $35.26
Details
- Genuine:
- SKU: 10452458
- Other Names: Cap
- Description:
Express, savana. Astro, Safari. All models. S-series. 1996-00, 4.3L. 4.3L, 1996-04. 4.3L, 2003-2007. Female Connector. 6 cylinder, 1996-05. Horizontal Cap Tower.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2007 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Silverado 1500 Classic | LS, WT | 4.3L V6 - Gas |
2007 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Sierra 1500 Classic | SL, WT | 4.3L V6 - Gas |
2006 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
2006 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Silverado 1500 | LS, WT | 4.3L V6 - Gas |
2006 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
2006 GMC Savana 2500 | Base | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 GMC Sierra 1500 | SL, WT | 4.3L V6 - Gas |
2005 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2005 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2005 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2005 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Sierra 1500 | Base, WT | 4.3L V6 - Gas |
2004 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2004 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 Chevrolet Silverado 1500 | Base, LS, LT, WT, Z71 | 4.3L V6 - Gas |
2004 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2004 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2004 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Sierra 1500 | Base, SLE, SLT, WT | 4.3L V6 - Gas |
2004 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2003 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2003 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2003 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2003 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2003 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Sierra 1500 | Base, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2003 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2002 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
2002 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2002 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2002 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2002 GMC Savana 1500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Savana 2500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Savana 3500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Sierra 1500 | Base, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2002 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2001 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2001 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2001 GMC Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Savana 1500 | Base, SLT | 4.3L V6 - Gas |
2001 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2001 GMC Savana 3500 | Base, SLT | 4.3L V6 - Gas |
2001 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
2001 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2000 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2000 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2000 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2000 GMC Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
2000 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2000 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
2000 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1999 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1999 Chevrolet Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1999 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1999 Chevrolet P30 | Base | 4.3L V6 - Gas |
1999 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
1999 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 GMC P3500 | Base | 4.3L V6 - Gas |
1999 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
1999 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1999 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
1999 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1999 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1998 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1998 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1998 Chevrolet C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1998 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1998 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1998 Chevrolet K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1998 Chevrolet P30 | Base | 4.3L V6 - Gas |
1998 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1998 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1998 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1998 GMC P3500 | Base | 4.3L V6 - Gas |
1998 GMC Safari | SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1998 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1998 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1998 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
1998 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1998 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1997 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1997 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1997 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1997 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1997 Chevrolet P30 | Base | 4.3L V6 - Gas |
1997 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1997 GMC C1500 Pickup | Sierra GT, Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1997 GMC Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1997 GMC P3500 | Base | 4.3L V6 - Gas |
1997 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1997 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1997 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1997 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1997 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1996 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1996 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1996 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1996 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1996 Chevrolet P30 | Base | 4.3L V6 - Gas |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1996 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1996 GMC P3500 | Base | 4.3L V6 - Gas |
1996 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1996 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1996 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1995 Chevrolet Blazer | Base, LT | 4.3L V6 - Gas |
1995 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1995 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
GMPartsOutlet.net
GMPartsOutlet.net offers below wholesale pricing on Genuine GM Parts with fast shipping direct to your door.
GM
When repairing your GM vehicle, why trust your auto parts to anyone other than the manufacturer that built the vehicle in the first place? All of our products are Genuine OEM GM parts. From Chevrolet and GMC to Cadillac and Buick, a car is only as good as the parts that it's made of and you won't get the same quality with aftermarket parts.
Please note:
*Prices on this website are for online purchases only and will not be honored at the dealership parts counter.
*Most of the illustrations contained in this online parts catalog are just simple renditions of the part and where it may be located on the vehicle, it is for reference only.
*There are many factors such as trim, color, and options that will not be shown in the illustrations. GM Body Parts do not come already painted.
*We provide free parts fitment verification when you include your vehicle's VIN at checkout.
*LH and/or LEFT is the Driver side of your vehicle. RH and/or RIGHT is the Passenger side. "Paint to Match" , "Painted" and "Paintable" means you will need to have the item painted to match your vehicle once you receive it.
*This third party GM catalog is for reference only and is sometimes contains incorrect information, illustration or pictures. It does not guarantee availability of parts.
*Parts ordered without providing a VIN are non returnable
*This website does not reflect our current on hand inventory