Ignition Distributor Cap - GM (10477182)
Details
- Genuine:
- SKU: 10477182
- Other Names: Distributor Cap, d314a
- Description:
6 cylinder, 1985-95. 6 cylinder, 4.3. 2.8. 6 cylinder, 2.8L, with fi. 6 cylinder, fuel injection. V-6. 1991-93, 4.3L. This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1996 | Chevrolet | G30 | Chevy Van | 4.3L V6 - Gas |
1996 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1996 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas |
1996 | GMC | P3500 | Base | 4.3L V6 - Gas |
1995 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1995 | Chevrolet | Blazer | Base, LT | 4.3L V6 - Gas |
1995 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1995 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1995 | Chevrolet | G30 | Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1995 | Chevrolet | K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1995 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1995 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1995 | Chevrolet | S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1995 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1995 | GMC | C2500 Pickup | Sierra SL, Sierra SLE | 4.3L V6 - Gas |
1995 | GMC | G1500 | Vandura | 4.3L V6 - Gas |
1995 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1995 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1995 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLS, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1995 | GMC | K2500 Pickup | Sierra SL, Sierra SLE | 4.3L V6 - Gas |
1995 | GMC | P3500 | Base | 4.3L V6 - Gas |
1995 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1995 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1994 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1994 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1994 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1994 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1994 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1994 | Chevrolet | G30 | Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1994 | Chevrolet | K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1994 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1994 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1994 | Chevrolet | S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1994 | Chevrolet | S10 Blazer | Base, LT, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1994 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1994 | GMC | C2500 Pickup | Sierra SL, Sierra SLE | 4.3L V6 - Gas |
1994 | GMC | G1500 | Vandura | 4.3L V6 - Gas |
1994 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1994 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1994 | GMC | Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1994 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1994 | GMC | K2500 Pickup | Sierra SL, Sierra SLE | 4.3L V6 - Gas |
1994 | GMC | P3500 | Base | 4.3L V6 - Gas |
1994 | GMC | Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1994 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1994 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1993 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1993 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1993 | Chevrolet | C2500 | Cheyenne, Silverado | 4.3L V6 - Gas |
1993 | Chevrolet | Caprice | Classic | 4.3L V6 - Gas |
1993 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1993 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1993 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1993 | Chevrolet | K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1993 | Chevrolet | K2500 Pickup | Cheyenne, Silverado | 4.3L V6 - Gas |
1993 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1993 | Chevrolet | S10 | Base, EL | 2.8L V6 - Gas, 4.3L V6 - Gas |
1993 | Chevrolet | S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1993 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1993 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1993 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1993 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1993 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1993 | GMC | Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1993 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX, Sierra Sport | 4.3L V6 - Gas |
1993 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1993 | GMC | P3500 | Base | 4.3L V6 - Gas |
1993 | GMC | Safari | Base, GT, SLE, SLT | 4.3L V6 - Gas |
1993 | GMC | Sonoma | Base, SLE, SLS | 2.8L V6 - Gas, 4.3L V6 - Gas |
1993 | GMC | Typhoon | Base | 4.3L V6 - Gas |
1993 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1992 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1992 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1992 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1992 | Chevrolet | Camaro | RS, RS Heritage Edition | 3.1L V6 - Gas |
1992 | Chevrolet | Caprice | Base | 4.3L V6 - Gas |
1992 | Chevrolet | Commercial Chassis | Base | 4.3L V6 - Gas |
1992 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1992 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1992 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1992 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1992 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1992 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1992 | Chevrolet | S10 | Base, EL, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 | Chevrolet | S10 Blazer | Base, Sport, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1992 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1992 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1992 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1992 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1992 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1992 | GMC | Jimmy | Base, SLE, SLT | 4.3L V6 - Gas |
1992 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1992 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1992 | GMC | P3500 | Base | 4.3L V6 - Gas |
1992 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1992 | GMC | Sonoma | Base, GT, SLE | 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 | GMC | Typhoon | Base | 4.3L V6 - Gas |
1992 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1992 | Pontiac | Firebird | Base | 3.1L V6 - Gas |
1991 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1991 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1991 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1991 | Chevrolet | Camaro | RS | 3.1L V6 - Gas |
1991 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1991 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1991 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1991 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, Sport, WT | 4.3L V6 - Gas |
1991 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1991 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1991 | Chevrolet | S10 | Baja, Base, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 | Chevrolet | S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1991 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1991 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1991 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1991 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1991 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1991 | GMC | Jimmy S15 | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1991 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1991 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1991 | GMC | P3500 | Base | 4.3L V6 - Gas |
1991 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1991 | GMC | Sonoma | Base, SLE | 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 | GMC | Syclone | Base | 4.3L V6 - Gas |
1991 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1991 | Pontiac | Firebird | Base | 3.1L V6 - Gas |
1990 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L L4 - Gas, 4.3L V6 - Gas |
1990 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1990 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1990 | Chevrolet | Camaro | RS | 3.1L V6 - Gas |
1990 | Chevrolet | Caprice | Base, Classic | 4.3L V6 - Gas |
1990 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1990 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1990 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1990 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1990 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1990 | Chevrolet | P30 | Base, Step-Van | 4.3L V6 - Gas, 7.4L V8 - Gas |
1990 | Chevrolet | S10 | Base, Durango, Tahoe | 4.3L V6 - Gas |
1990 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 4.3L V6 - Gas |
1990 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1990 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1990 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1990 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1990 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1990 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 4.3L V6 - Gas |
1990 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1990 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1990 | GMC | P3500 | Base, Value Van | 4.3L V6 - Gas |
1990 | GMC | S15 | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1990 | GMC | Safari | Base, SLE, SLT, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1990 | Pontiac | Firebird | Base | 3.1L V6 - Gas |
1989 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L L4 - Gas, 4.3L V6 - Gas |
1989 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1989 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1989 | Chevrolet | Camaro | RS | 2.8L V6 - Gas |
1989 | Chevrolet | Caprice | Base, Classic | 4.3L V6 - Gas |
1989 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1989 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1989 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1989 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1989 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas |
1989 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas |
1989 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 4.3L V6 - Gas |
1989 | Chevrolet | S10 Blazer | Base, High Country, Sport | 4.3L V6 - Gas |
1989 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1989 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1989 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1989 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1989 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1989 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 4.3L V6 - Gas |
1989 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1989 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1989 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas |
1989 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas |
1989 | GMC | S15 | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1989 | GMC | Safari | Base, SLE, SLT, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1989 | Pontiac | Firebird | Base, Trans Am, Trans Am GTA SE | 2.8L V6 - Gas, 3.8L V6 - Gas |
1988 | Cadillac | Cimarron | Base | 2.8L V6 - Gas |
1988 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L L4 - Gas, 4.3L V6 - Gas |
1988 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1988 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1988 | Chevrolet | Camaro | Base | 2.8L V6 - Gas |
1988 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas |
1988 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1988 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1988 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1988 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1988 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1988 | Chevrolet | Monte Carlo | Base, LS | 4.3L V6 - Gas |
1988 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas |
1988 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas |
1988 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 4.3L V6 - Gas |
1988 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 4.3L V6 - Gas |
1988 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1988 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1988 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1988 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1988 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1988 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 4.3L V6 - Gas |
1988 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1988 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1988 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas |
1988 | GMC | S15 | Base, Gypsy, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1988 | GMC | Safari | Base, SLE, SLT, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1988 | Pontiac | Fiero | Formula, GT, Sport, Value Leader | 2.8L V6 - Gas |
1988 | Pontiac | Firebird | Base | 2.8L V6 - Gas |
1987 | Cadillac | Cimarron | Base | 2.8L V6 - Gas |
1987 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L L4 - Gas, 4.3L V6 - Gas |
1987 | Chevrolet | Camaro | LT, Sport | 2.8L V6 - Gas |
1987 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas |
1987 | Chevrolet | El Camino | Base, SS | 4.3L V6 - Gas |
1987 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 - Gas |
1987 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1987 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1987 | Chevrolet | Monte Carlo | Base, LS | 4.3L V6 - Gas |
1987 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas |
1987 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas |
1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas |
1987 | Chevrolet | R20 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas |
1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas |
1987 | GMC | Caballero | Base, Diablo | 4.3L V6 - Gas |
1987 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1987 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1987 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1987 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas |
1987 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas |
1987 | GMC | R1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1987 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1987 | GMC | Safari | Base, SL, SLE, SLT, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1987 | GMC | V1500 | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1987 | Oldsmobile | Firenza | GT | 2.8L V6 - Gas |
1987 | Pontiac | Fiero | GT, SE | 2.8L V6 - Gas |
1987 | Pontiac | Firebird | Base | 2.8L V6 - Gas |
1987 | Pontiac | Grand Prix | Base, Brougham, LE | 4.3L V6 - Gas |
1986 | Cadillac | Cimarron | Base, d'Oro | 2.8L V6 - Gas |
1986 | Chevrolet | Astro | Base, CL, CS | 2.5L L4 - Gas, 4.3L V6 - Gas |
1986 | Chevrolet | Camaro | Berlinetta, Sport | 2.8L V6 - Gas |
1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 4.3L V6 - Gas |
1986 | Chevrolet | Cavalier | RS, Z24 | 2.8L V6 - Gas |
1986 | Chevrolet | Celebrity | Base, Estate, Eurosport | 2.8L V6 - Gas |
1986 | Chevrolet | El Camino | Base, Conquista, SS | 4.3L V6 - Gas |
1986 | Chevrolet | Monte Carlo | Base, LS | 4.3L V6 - Gas |
1986 | GMC | Caballero | Base | 4.3L V6 - Gas |
1986 | GMC | Safari | Base, SL, SLE, SLX | 2.5L L4 - Gas, 4.3L V6 - Gas |
1986 | Oldsmobile | Cutlass Ciera | Brougham, ES, GT, Holiday, LS, S, SL | 2.8L V6 - Gas |
1986 | Oldsmobile | Firenza | GT | 2.8L V6 - Gas |
1986 | Pontiac | 6000 | Base, LE, SE, STE | 2.8L V6 - Gas |
1986 | Pontiac | Bonneville | Base, Brougham, LE | 4.3L V6 - Gas |
1986 | Pontiac | Fiero | GT, SE | 2.8L V6 - Gas |
1986 | Pontiac | Firebird | Base, S/E | 2.8L V6 - Gas |
1986 | Pontiac | Grand Prix | Base, Brougham, LE | 4.3L V6 - Gas |
1986 | Pontiac | Parisienne | Base, Brougham | 4.3L V6 - Gas |
1985 | Buick | Skylark | Custom, Limited | 2.8L V6 - Gas |
1985 | Cadillac | Cimarron | Base, d'Oro | 2.8L V6 - Gas |
1985 | Chevrolet | Camaro | Berlinetta, Sport | 2.8L V6 - Gas |
1985 | Chevrolet | Caprice | Classic | 4.3L V6 - Gas |
1985 | Chevrolet | Cavalier | Base, CL, CS, Type-10 | 2.8L V6 - Gas |
1985 | Chevrolet | Celebrity | Base, Classic, Estate, Eurosport | 2.8L V6 - Gas, 4.3L V6 - Diesel |
1985 | Chevrolet | Citation II | Base, X-11 | 2.8L V6 - Gas |
1985 | Chevrolet | El Camino | Base, Conquista, SS | 4.3L V6 - Gas |
1985 | Chevrolet | Impala | Base | 4.3L V6 - Gas |
1985 | Chevrolet | Monte Carlo | Base | 4.3L V6 - Gas |
1985 | GMC | Caballero | Amarillo, Base, Diablo | 4.3L V6 - Gas |
1985 | Oldsmobile | Firenza | Base, Brougham LX, Brougham SX, Cruiser LX, Cruiser SX, ES, GT | 2.8L V6 - Gas |
1985 | Pontiac | 6000 | Base, LE, STE | 2.8L V6 - Gas |
1985 | Pontiac | Fiero | GT, SE, Sport | 2.8L V6 - Gas |
1985 | Pontiac | Firebird | Base, S/E | 2.8L V6 - Gas |
1985 | Pontiac | Parisienne | Base, Brougham | 4.3L V6 - Gas |
GMPartsOutlet.net
GMPartsOutlet.net offers below wholesale pricing on Genuine GM Parts with fast shipping direct to your door.
GM
When repairing your GM vehicle, why trust your auto parts to anyone other than the manufacturer that built the vehicle in the first place? All of our products are Genuine OEM GM parts. From Chevrolet and GMC to Cadillac and Buick, a car is only as good as the parts that it's made of and you won't get the same quality with aftermarket parts.
Please note:
*Prices on this website are for online purchases only and will not be honored at the dealership parts counter.
*Most of the illustrations contained in this online parts catalog are just simple renditions of the part and where it may be located on the vehicle, it is for reference only.
*There are many factors such as trim, color, and options that will not be shown in the illustrations. GM Body Parts do not come already painted.
*We provide free parts fitment verification when you include your vehicle's VIN at checkout.
*LH and/or LEFT is the Driver side of your vehicle. RH and/or RIGHT is the Passenger side. "Paint to Match" , "Painted" and "Paintable" means you will need to have the item painted to match your vehicle once you receive it.
*This third party GM catalog is for reference only and is sometimes contains incorrect information, illustration or pictures. It does not guarantee availability of parts.
*Parts ordered without providing a VIN are non returnable
*This website does not reflect our current on hand inventory