Spark Plug - GM (12681664)
Details
- Genuine:
- SKU: 12681664
- Positions: Left, Right
- Description:
Iridium. Vendor:acdelco. Vendor #41-101. Platinum. 3.4L. 3.5L. 4.3L, 2008-2014. Vendor #41-921. 3.1L. 3.8L, without supercharged.
- Condition: New
- Replaces: 12568387
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2014 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2014 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2013 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2013 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2013 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2013 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2012 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2012 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2012 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2012 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2011 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2011 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2011 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2011 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2010 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2010 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2010 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2010 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2009 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2009 Chevrolet Equinox | LS, LT, LTZ | 3.4L V6 - Gas |
2009 Pontiac Torrent | Base | 3.4L V6 - Gas |
2008 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2008 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2008 Chevrolet Equinox | LS, LT, LTZ | 3.4L V6 - Gas |
2008 Pontiac Grand Prix | Base | 3.8L V6 - Gas |
2008 Pontiac Torrent | Base | 3.4L V6 - Gas |
2007 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2007 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2007 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2007 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2007 Pontiac Grand Prix | Base, GT | 3.8L V6 - Gas |
2007 Pontiac Torrent | Base | 3.4L V6 - Gas |
2006 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2006 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2006 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2006 Buick Terraza | CX, CXL | 3.5L V6 - Gas |
2006 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2006 Chevrolet Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 3.5L V6 - Gas, 3.9L V6 - Gas |
2006 Chevrolet Uplander | Base, LS, LT | 3.5L V6 - Gas |
2006 Pontiac G6 | Base, GT | 3.5L V6 - Gas |
2006 Pontiac Grand Prix | Base, GT | 3.8L V6 - Gas |
2006 Pontiac Montana | SV6 | 3.5L V6 - Gas |
2006 Pontiac Torrent | Base | 3.4L V6 - Gas |
2006 Saturn Relay | 2, 3 | 3.5L V6 - Gas |
2005 Buick Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2005 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2005 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2005 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2005 Buick Rendezvous | CX, CX Plus, CXL | 3.4L V6 - Gas |
2005 Buick Terraza | CX, CXL | 3.5L V6 - Gas |
2005 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2005 Chevrolet Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 Chevrolet Malibu | LS, LT, Maxx LS, Maxx LT | 3.5L V6 - Gas |
2005 Chevrolet Monte Carlo | LS, LT, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 Chevrolet Uplander | Base, LS, LT | 3.5L V6 - Gas |
2005 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2005 Pontiac Aztek | Base, Rally | 3.4L V6 - Gas |
2005 Pontiac Bonneville | SE, SLE | 3.8L V6 - Gas |
2005 Pontiac G6 | Base, GT | 3.5L V6 - Gas |
2005 Pontiac Grand Am | GT, GT1, SE | 3.4L V6 - Gas |
2005 Pontiac Grand Prix | Base, GT, GTP | 3.8L V6 - Gas |
2005 Pontiac Montana | Base, SV6 | 3.4L V6 - Gas, 3.5L V6 - Gas |
2005 Saturn Relay | 2, 3 | 3.5L V6 - Gas |
2004 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2004 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2004 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2004 Buick Regal | GS, LS | 3.8L V6 - Gas |
2004 Buick Rendezvous | CX, CXL | 3.4L V6 - Gas |
2004 Chevrolet Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 Chevrolet Malibu | LS, LT, Maxx, Maxx LS, Maxx LT | 3.5L V6 - Gas |
2004 Chevrolet Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 Oldsmobile Alero | GL, GLS | 3.4L V6 - Gas |
2004 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2004 Pontiac Aztek | Base, Rally | 3.4L V6 - Gas |
2004 Pontiac Bonneville | SE, SLE | 3.8L V6 - Gas |
2004 Pontiac Grand Am | GT, GT1, SE, SE1, SE2 | 3.4L V6 - Gas |
2004 Pontiac Grand Prix | GT1, GT2, GTP | 3.8L V6 - Gas |
2004 Pontiac Montana | Base | 3.4L V6 - Gas |
2003 Buick Century | Custom | 3.1L V6 - Gas |
2003 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2003 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2003 Buick Regal | GS, LS | 3.8L V6 - Gas |
2003 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2003 Chevrolet Impala | Base, LS, LS Sport, Police | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2003 Chevrolet Monte Carlo | LS, LS Competition, LS Sport, SS, SS High Sport, SS Pace Car | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 Chevrolet Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2003 Oldsmobile Alero | GL, GLS | 3.4L V6 - Gas |
2003 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2003 Pontiac Aztek | Base | 3.4L V6 - Gas |
2003 Pontiac Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2003 Pontiac Grand Am | GT, GT1, SE, SE1, SE2 | 3.4L V6 - Gas |
2003 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2003 Pontiac Montana | Base | 3.4L V6 - Gas |
2002 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2002 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2002 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2002 Buick Regal | GS, LS | 3.8L V6 - Gas |
2002 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2002 Chevrolet Camaro | Base | 3.8L V6 - Gas |
2002 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2002 Chevrolet Monte Carlo | LS, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 Chevrolet Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 Oldsmobile Alero | GL, GLS, GX | 3.4L V6 - Gas |
2002 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2002 Pontiac Aztek | Base | 3.4L V6 - Gas |
2002 Pontiac Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2002 Pontiac Firebird | Base | 3.8L V6 - Gas |
2002 Pontiac Grand Am | GT, GT1, SE, SE1 | 3.4L V6 - Gas |
2002 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2002 Pontiac Montana | Base | 3.4L V6 - Gas |
2001 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2001 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2001 Buick Regal | GS, LS | 3.8L V6 - Gas |
2001 Chevrolet Camaro | Base | 3.8L V6 - Gas |
2001 Chevrolet Impala | Base, LS | 3.8L V6 - Gas |
2001 Chevrolet Monte Carlo | SS | 3.8L V6 - Gas |
2001 Pontiac Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2001 Pontiac Firebird | Base | 3.8L V6 - Gas |
2001 Pontiac Grand Prix | GT, GTP, SE | 3.8L V6 - Gas |
2000 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2000 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2000 Buick Regal | GS, GSE, LS, LSE | 3.8L V6 - Gas |
2000 Chevrolet Camaro | Base | 3.8L V6 - Gas |
2000 Chevrolet Impala | Base, LS | 3.8L V6 - Gas |
2000 Chevrolet Monte Carlo | SS | 3.8L V6 - Gas |
2000 Pontiac Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2000 Pontiac Firebird | Base | 3.8L V6 - Gas |
2000 Pontiac Grand Prix | GT, GTP, SE | 3.8L V6 - Gas |
1999 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1999 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1999 Buick Regal | GS, LS | 3.8L V6 - Gas |
1999 Buick Riviera | Base | 3.8L V6 - Gas |
1999 Chevrolet Camaro | Base | 3.8L V6 - Gas |
1999 Chevrolet Lumina | Base, LS, LTZ | 3.8L V6 - Gas |
1999 Chevrolet Monte Carlo | Indianapolis 500 Pace Car, LS, Z34 | 3.8L V6 - Gas |
1999 Oldsmobile 88 | 50th Anniversary Edition, Royale, Royale LS | 3.8L V6 - Gas |
1999 Oldsmobile Intrigue | GL, GX | 3.8L V6 - Gas |
1999 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1999 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1999 Pontiac Firebird | Base | 3.8L V6 - Gas |
1999 Pontiac Grand Prix | GT, GTP, SE | 3.8L V6 - Gas |
1998 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1998 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1998 Buick Regal | 25th Anniversary Edition, GS, LS | 3.8L V6 - Gas |
1998 Buick Riviera | Base | 3.8L V6 - Gas |
1998 Chevrolet Camaro | Base | 3.8L V6 - Gas |
1998 Chevrolet Lumina | LTZ | 3.8L V6 - Gas |
1998 Chevrolet Monte Carlo | Z34 | 3.8L V6 - Gas |
1998 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
1998 Oldsmobile Intrigue | Base, GL, GLS | 3.8L V6 - Gas |
1998 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1998 Oldsmobile Regency | Base | 3.8L V6 - Gas |
1998 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1998 Pontiac Firebird | Base | 3.8L V6 - Gas |
1998 Pontiac Grand Prix | GT, GTP, SE | 3.8L V6 - Gas |
1997 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1997 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1997 Buick Regal | GS, LS | 3.8L V6 - Gas |
1997 Buick Riviera | Base | 3.8L V6 - Gas |
1997 Chevrolet Camaro | Base, RS | 3.8L V6 - Gas |
1997 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
1997 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1997 Oldsmobile Regency | Base | 3.8L V6 - Gas |
1997 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1997 Pontiac Firebird | Base | 3.8L V6 - Gas |
1997 Pontiac Grand Prix | GT, GTP, SE | 3.8L V6 - Gas |
1996 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1996 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1996 Buick Regal | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.8L V6 - Gas |
1996 Buick Riviera | Base | 3.8L V6 - Gas |
1996 Chevrolet Camaro | Base, RS | 3.8L V6 - Gas |
1996 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
1996 Oldsmobile 98 | Regency Elite | 3.8L V6 - Gas |
1996 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1996 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1996 Pontiac Firebird | Base | 3.8L V6 - Gas |
1995 Oldsmobile 88 | Royale LSS | 3.8L V6 - Gas |
GMPartsOutlet.net
GMPartsOutlet.net offers below wholesale pricing on Genuine GM Parts with fast shipping direct to your door.
GM
When repairing your GM vehicle, why trust your auto parts to anyone other than the manufacturer that built the vehicle in the first place? All of our products are Genuine OEM GM parts. From Chevrolet and GMC to Cadillac and Buick, a car is only as good as the parts that it's made of and you won't get the same quality with aftermarket parts.
Please note:
*Prices on this website are for online purchases only and will not be honored at the dealership parts counter.
*Most of the illustrations contained in this online parts catalog are just simple renditions of the part and where it may be located on the vehicle, it is for reference only.
*There are many factors such as trim, color, and options that will not be shown in the illustrations. GM Body Parts do not come already painted.
*We provide free parts fitment verification when you include your vehicle's VIN at checkout.
*LH and/or LEFT is the Driver side of your vehicle. RH and/or RIGHT is the Passenger side. "Paint to Match" , "Painted" and "Paintable" means you will need to have the item painted to match your vehicle once you receive it.
*This third party GM catalog is for reference only and is sometimes contains incorrect information, illustration or pictures. It does not guarantee availability of parts.
*Parts ordered without providing a VIN are non returnable
*This website does not reflect our current on hand inventory